Vice Admiral N'Simi
Name N'Simi
Position Chief Of Staff
Rank Vice Admiral
Stats
- 6 Mission Posts
Last Post
2025, Sat Jun 28th, @ 12:11am
Character Information
Gender | Female | |
Homeworld | Cait | |
Species | Caitian | |
Date Of Birth(DOB) | 2357 | |
Age | 45 (as of 2402) | |
Nick Name | “Velvet Paw” — a moniker earned from colleagues for her ability to approach tense situations with a soft touch, then strike decisively when needed. |
Physical Appearance
Height | 5’10” | |
Weight | 159 lbs | |
Hair Color | Golden-tan with subtle rosetted patterning along the arms and back. | |
Eye Color | Emerald green | |
Physical Description | N’Simi carries herself with an upright, balanced posture that blends elegance with readiness. Her tail movements often betray her mood — slow, measured swishes in deep thought, quick flicks when irritated. Her speech is smooth, precise, and carries a lilting Caitian cadence that softens even her most direct orders. She makes frequent, deliberate eye contact when speaking, a trait that can feel disarming to those unused to it. A faint scar runs diagonally across her left cheek, nearly hidden beneath her fur — a relic from a boarding action in her early career. |
Family
Father | S’revin — former planetary council member, Cait | |
Mother | V’lira — linguistics professor, Cait Institute of Higher Learning | |
Brother(s) | R’vann — planetary defense officer, Caitian Guard | |
Other Family | Several aunts, uncles, and cousins scattered across Cait’s coastal cities. |
Personality & Traits
General Overview | Vice Admiral N’Simi is calm under pressure, meticulous in planning, and deeply protective of those under her command. While her demeanor is generally warm and approachable, she expects precision and preparedness from everyone she works with. She is a keen observer of body language, often seeming to know when someone is holding back information. In private moments, her wit emerges — a dry, teasing humor that can lighten even a tense strategy meeting. |
|
Strengths & Weaknesses | Strengths Highly skilled in inter-fleet coordination and crisis management. Exceptional communicator, able to bridge cultural and political divides. Keen intuition, often spotting small inconsistencies others overlook. Weaknesses Occasionally overextends herself by taking on too much responsibility. Dislikes delegating key strategic decisions, leading to occasional bottlenecks. Struggles with personal vulnerability — rarely lets others see when she’s uncertain or stressed. |
|
Ambitions | N’Simi’s primary goal is to ensure Starfleet’s command infrastructure remains adaptive and resilient in the face of rapidly shifting galactic threats. She hopes to mentor the next generation of fleet commanders so they can inherit a Starfleet stronger than the one she joined. On a personal level, she quietly dreams of one day returning to Cait to serve in planetary governance — though she rarely admits this to her peers. | |
Hobbies & Interests | Archival research into historic Federation first-contact missions. Morning sparring sessions in the holodeck, blending Caitian martial arts with Starfleet close-combat training. Sailing holosim programs, favoring late-evening scenarios with minimal wind for meditative focus. |
Personal History | Born into a politically active family, N’Simi was raised with a strong sense of civic duty. Initially intending to enter planetary diplomacy, she enrolled at Starfleet Academy in 2376 with a focus on diplomatic operations. A series of cadet training cruises shifted her interest toward fleet-wide coordination, leading her to pursue a career in operations and eventually command. She rose steadily through shipboard and sector command positions, earning a reputation as a dependable leader with a deep understanding of interdepartmental strategy. By 2399, she had moved into Starfleet Operations at headquarters, and in 2401 she was appointed Chief of Staff — the strategic nexus between the Fleet Admiralty and active-duty forces. |
|
Service Record | 2376–2380 — Starfleet Academy, Command & Operations Track — Cadet 2380–2385 — Junior Operations Officer — USS Carpathia — Ensign → Lieutenant JG 2385–2390 — Chief Operations Officer — USS Solstice — Lieutenant → Lieutenant Commander 2390–2394 — Executive Officer — USS Tianwen — Lieutenant Commander 2394–2399 — Commanding Officer — USS Matakana (Nebula-class) — Commander → Captain 2399–2401 — Sector Fleet Coordinator, Starfleet Operations — Captain 2401–Present — Chief of Staff, Starfleet Command — Vice Admiral |
Out Of Character Info
Character | Go Down With a Fight |